Krishna College Of Physiotherapy
Physiotherapy is a science which aims to accelerate a patient's recovery after illness or injury and seeks to restore and maintain physical function. It has a role to play in all age groups and in all branches of medicine. During the four and a half years course students undergo instruction in basic body structures & organs, their function, disease, recovery and rehabilitation encompassing the subjects of anatomy, physiology, biochemistry, pathology, microbiology, pharmacology, medicine, surgery, orthopedics, gynaecology, and sports medicine.Contact:
About - Krishna College Of Physiotherapy
Year of Establishment: 2002
Commencement Date: 1st August
Recognition: Indian Association of Physiotherapists, New Delhi
OTPT Council, Maharashtra
Medium of Instruction: English
The birth of this institution stems from the undaunted vision and efforts of our Founder Hon'ble Late Shree Jaywantraoji Bhosale and Hon'ble Chancellor Dr. Suresh Bhosale. Physiotherapy College was started with the approval of Indian Association of physiotherapy in the year 2006. Their vision was to build a model physiotherapy College for the betterment of physiotherapy education and cater to the needs of the people in this part of the country. Physiotherapy is a science which aims to accelerate a patient's recovery after illness or injury and seeks to restore and maintain physical function. It has a role to play in all age groups and in all branches of medicine. A massive state-of-art infrastructure to support 100 Under Graduate and 24 Post Graduate admissions in 7 Post Graduate Specialties with electrical instruments, materials and the appointment of an experienced faculty has seen it to grow into an institution of repute. We have well equipped lecture halls with state of the art facilities. Regular continuing education programs are conducted to keep the students and faculty abreast with the latest developments in the field of physiotherapy. The college aims to address the physiotherapy care needs of the community while providing the best physiotherapy education and comprehensive hands-on-training to its students. During the 4 years Under Graduate course, students undergo instruction in basic body structures & organs, their function, disease, recovery and rehabilitation encompassing the subjects of anatomy, physiology, biochemistry, pathology, microbiology, pharmacology, neurology, cardiology including general medicine, surgery, orthopedics, gynecology, and sports medicine. Students get to examine and treat a large number of patients which improves their clinical expertise and confidence required for their private practice. They are introduced to various methods of assessment, diagnostic procedures, conventional and advanced method of physiotherapy interventions such as passive and active form of conventional exercises, skills of manual therapy like Maitland’ Mckenzie, MET and etc, neuro-physiological techniques like Bobath/NDT, PNF, Rood’s, MRP, Brunstrom movement therapy and etc. EMG Biofeedback. Physiotherapists are highly skilled professionals and can practice the profession independently.
Key Person
Dr.G.Varadharajulu
Dean
Krishna College Of Physiotherapy
Tel (Office) – (02164) 241555 / 241556 / 241557 / 241558 Extension: 387deanphysiotherapy@kvv.edu.in
Dr. G. Varadharajulu having 27 years 6 months of professional experience in administration, teaching and clinical areas graduated from Tamilnadu Dr. M.G.R. Medical University in the year November 1996 and postgraduation from MG University Kottayam in the year July 2002. A challenging Neuro- Physiotherapist having excellent leadership qualities. He is always a visionary Physiotherapist wanted to take up some professional development responsibilities in this part of country. Presently taken the responsibility of President of Satara Physiotherapists Association. Institutions Served: 1. Krishna college of physiotherapy, Krishna Vishwa Vidyapeeth, Karad. Duration - Oct 2015 till date , Designation - Dean, Krishna College of Physiotherapy. 2. Krishna College of Physiotherapy, Karad. Duration - Oct-2002 onwards. Designation - Professor/ HOD/Principal in Physiotherapy. 3. Shridevi College of Physiotherapy, Tumkur, Karnataka. Duration - Feb-1997 to Oct-2002 (5 Years 9 months). Designation - In charge Principal, Associate Professor in Physiotherapy. Projects Guided: Staff projects: more than 25 staff projects. PG Guide: More than 100 Post Graduate dissertations. UG Guide: More than 200 projects. Research Data: Publications: As first author: 9 publications. As corresponding author: more than 100 publications. With 163 citations, 6 h-index and 5i10-index. Book Published: Published: 1. Ongoing: 1. Awards: Twice awarded National Level distinguished Service award by the Indian Association of Physiotherapists.
Staff
Sr. No | Title | View |
---|---|---|
1 | staff List | View |
Courses
M. P. Th. in Neuro Sciences
M. P. Th. Cardio–Pulmonary Sciences
M. P. Th. Musculo-skeletal Sciences
M. P. Th. Pediatric Neurology
M. P. Th. in Community Health Sciences
M.PTh. Oncology Physiotherapy
M.PTh. Sports Physiotherapy
M.PTh. Orthopedic Manual Therapy
M.PTh. Geriatric Physiotherapy
M.PTh. Obstetrics and Gynecology
Fellowship in Sports Medicine
Fellowship in Industrial Physiotherapy
Fellowship in Diabetic Foot Care
Fellowship in Women’s Health Physiotherapy
Fellowship in Intensive Care Physiotherapy
Fellowship in Geriatric Physiotherapy
Fellowship in Electro – Physiology and Electro – Diagnosis
Fellowship in Manual Therapy
Fellowship in Exercise Medicine
Recognition
Sr. No | Title | View |
---|---|---|
1 | PG Recognition | View |
2 | UG Recognition | View |
3 | Sports, Oncology Recognition | View |
4 | The Indian Association of Physiotherapists | View |
5 | Maharashtra State Council for Occupational Therapy & Physiotherapy | View |
6 | Maharashtra State Council for Occupational Therapy & Physiotherapy - PG | View |
7 | Maharashtra State Council for Occupational Therapy & Physiotherapy - UG | View |
Events
News
Distinguished Alumni
Achievers
Research & IPR
International Patents
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 2024/01041 | March 27, 2024 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam |
Patents Granted
Sr. No | Title | Inventors | Petent Grant Number | Grant Date |
---|---|---|---|---|
1 | An orthotic device for supporting a shoulder joint of a user | Devyani Moghe, Kashinath Sahoo | 332628 | Feb. 21, 2020 |
2 | Customised ankle foot orthotic device | Sameer Karpe | 332801 | Feb. 25, 2020 |
3 | A Knee Traction Device | Vaishali Krishnat Jagtap | 353922 | Dec. 17, 2020 |
4 | A belt for treating symphysis pubis dysfunction | Vinaya R. Patil, Kashinath Sahoo | 363292 | March 26, 2021 |
5 | A manikin device for demonstrating movement of a human body | Trupti Yadav, Saumya Kumta, Siddhi Lakkad, Tanvi Mehta, Devanshi Joshi, Rutuja Kanchikar, Supriya Nikam, Prachiti Dhuru, Akshnda Dhumale | 368808 | June 8, 2021 |
6 | A pillow for cervicogenic headache with adjustable neck dimensions | T. Poovishnu Devi | 391547 | March 9, 2022 |
7 | Abdominal splint for diastasis recti abdominis for post-delivery period | Sagarika Shashank Patwardhan, Vrishali Baban Pawar, Kashinath Sahoo | 392318 | March 18, 2022 |
8 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam | 394866 | April 18, 2022 |
9 | A posture correction rucksack | Simran Topiwala, Kashinath Sahoo | 396132 | May 4, 2022 |
10 | A machine for foot exercise | Mansi Sanjay Yadav, Sanjana Prittam Yadav, Sanjana Suresh Zad | 407802 | Sept. 28, 2022 |
11 | Multimodal sustained pressure trigger point release technique | Prasannajeet Nikam | 428540 | April 10, 2023 |
12 | An Injection Syringe | Vaishali Krishnat Jagtap | 470020 | Nov. 17, 2023 |
13 | A wearable device for orthopaedic treatment | Prasannajeet Nikam | 481973 | Dec. 13, 2023 |
14 | A Goniometer for Measuring Range of Motion of a Joint | Vaishali Krishnat Jagtap | 485130 | Dec. 19, 2023 |
15 | A Device for Enabling Finger Movement | Ravindra Karbhari Aher | 497530 | Jan. 11, 2024 |
16 | An improved walker for differently abled patients | Pratiksha D. Gawande, Mandar R. Malwade, Neelam H. Tejani, Lokesh R. Patil | 515939 | Feb. 27, 2024 |
Designs (UK)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|---|---|---|---|
1 | 6302549 | Aug. 18, 2023 | Balance Board | Megha Arolkar, Smita Patil |
Designs (Indian)
Sr. No | Application No. | Issue Date | Title | Inventors |
---|---|---|---|---|
1 | 331131-001 | July 16, 2021 | Modified Breast Feeding Pillow with Back Care | Trupti Warude-Yadav |
2 | 330499-001 | Nov. 17, 2022 | Multiple hand exerciser | Trupti Saurabh Yadav, Sayalee Balkrishna Dhane, Shraddha Deepak Shelar, Asmita Anandrao Shinde, Riya Hemant Chaliawala |
3 | 355553-001 | Dec. 23, 2022 | Wearable Finger Massager with Digital Display | Prasannajeet Nikam |
4 | 367509-001 | Dec. 29, 2022 | Armchair with desklet | Tanvi Mehta, Trupti Yadav |
5 | 357302-001 | March 16, 2023 | Portable Orthopaedic Limb Mobilizer | Mandar Malawade, Ganesh Chandane |
6 | 355781-001 | March 24, 2023 | Jacket | Prasannajeet Nikam |
7 | 361386-001 | March 24, 2023 | Barefoot Orthotic Support | Tejashree Omkar Kumbhar, Kashinath Sahoo |
8 | 354773-001 | May 19, 2023 | Progressive Resistance Lung Exerciser Device | Prasannajeet Nikam |
9 | 385486-001 | Sept. 1, 2023 | Diastasis Recti Belt | Smita C. Patil, Chandrakant Patil |
10 | 394711-001 | Oct. 27, 2023 | Finger movement strengthening device | Shraddha Mohite, Pradnya Dhake |
11 | 394712-001 | Oct. 27, 2023 | Extensor flexor strengthener | Shraddha Mohite, Satyajeet Kalbhor |
12 | 394710-001 | Nov. 10, 2023 | Adjustable strap | Shraddha Mohite, Satyajeet Kalbhor |
Patents Published
Sr. No | Application No. | Date of Publication | Title | Inventors |
---|---|---|---|---|
1 | 202021011729 | March 27, 2020 | Multimodal sustained pressure trigger point release technique | Prasannajeet Nikam |
2 | 202021011715 | May 22, 2020 | A Belt for Treating Symphysis Pubis Dysfunction | Vinaya R. Patil, Kashinath Sahoo |
3 | 202021015082 | July 17, 2020 | A wearable device for orthopaedic treatment | Prasannajeet Nikam |
4 | 202021039623 | Oct. 2, 2020 | A training device for the treatment of cerebral palsy | Neelam H. Tejani, Mandar R. Malwade, Pratiksha D. Gawande, Lokesh R. Patil |
5 | 202021040721 | Oct. 9, 2020 | A Manikin Device for Demonstrating Movement of a Human Body | Trupti Yadav, Saumya Kumta, Siddhi Lakkad, Tanvi Mehta, Devanshi Joshi, Rutuja Kanchikar, Supriya Nikam, Prachiti Dhuru, Akshnda Dhumale |
6 | 202021048765 | April 16, 2021 | A pillow for cervicogenic headache with adjustable neck dimensions | T. Poovishnu Devi |
7 | 202021039066 | April 23, 2021 | An improved walker for differently abled patients | Pratiksha D. Gawande, Mandar R. Malwade, Neelam H. Tejani, Lokesh R. Patil |
8 | 202121023292 | July 2, 2021 | A modified posture correction rucksack | Simran Topiwala, Kashinath Sahoo |
9 | 202121031288 | Sept. 10, 2021 | Wearable forearm gear for achilles tendon stretcher | Prasannajeet Nikam |
10 | 202121039216 | Sept. 10, 2021 | A machine for foot exercise | Mansi Sanjay Yadav, Sanjana Prittam Yadav, Sanjana Suresh Zad |
11 | 202121040455 | Sept. 10, 2021 | Abdominal splint for diastasis recti abdominis for post-delivery period | Sagarika Shashank Patwardhan, Vrishali Baban Pawar, Kashinath Sahoo |
12 | 202221062548 | Nov. 11, 2022 | A gait rehabilitation device | Ruturaj Akolkar, Trupti Yadav |
13 | 202321014385 | March 17, 2023 | A fall prevention device | Prasannajeet Nikam |
14 | 202221039574 | Sept. 22, 2023 | Adjustable armchair with modified desklet | Tanvi Mehta, Trupti Yadav |
15 | 202221033169 | Sept. 22, 2023 | Constraint induced discomfort quantification device for a subject with feedback display unit | Prasannajeet Nikam |
16 | 202321068920 | Nov. 24, 2023 | Head gear device for relief and prevention of cephalalgia | Prasannajeet Pramod Nikam, Aishwarya Indrajeet Bulbule |
17 | WO 2020/229885 A1 | Nov. 19, 2020 | An orthotic device for supporting a shoulder joint of a user | Devayani Moghe, Kashinath Sahoo |
18 | WO 2020/20171 A1 | Oct. 8, 2020 | Customised ankle foot orthotic device | Sameer Karpe |
Copyrights
Sr. No | Diary No. | Title | Authors | Date Awarded |
---|---|---|---|---|
1 | 20830/2019-CO/L | Relevance of Bioethical Principles in Physiotherapy Practice | T. Poovishnu Devi | Feb. 28, 2020 |
2 | 833/2020-CO/L | The effect of structured physiotherapy program on pain, strength, walking endurance, walking speed and overall functional capacity of a child with limb girdle muscular dystrophy: A case report | Pratiksha Gawande, Mandar Malawade, Neelam Tejani | March 20, 2020 |
3 | 836/2020-CO/L | Physical disability profile in mentally challenged children | Neelam Tejani, Mandar Malawade, Pratiksha Gawande, | March 20, 2020 |
4 | 3270/2020-CO/L | Modified Positional Release Technique | Prasannajeet | April 29, 2020 |
5 | 4476/2020-CO/L | Structured Orthopedic Manual Therapy Assessment Proforma | Radhika Chintamani, G. Varadharajulu, Amrutkuvar Rayjade | May 4, 2020 |
6 | 4472/2020-CO/L | LIST principle for treating soft-tissue injuries | Prasannajeet | April 30, 2020 |
7 | 8503/2020-CO/L | Effectiveness of vestibular stimulation training in cerebral palsy | Mandar Malawade | Aug. 19, 2020 |
8 | 8498/2020-CO/L | Effects of circuit training program on quality of life of children with Hemophilia | Mandar Malawade | Aug. 24, 2020 |
9 | 7774/2020-CO/L | Aqua-Mobilization with Movement | Radhika Chintamani, G. Varadharajulu, Amrutkuvar Rayjade | July 27, 2020 |
10 | 7895/2020-CO/L | Movement Related Phobia-Spine Disability Index | Radhika Chintamani, G. Varadharajulu, Amrutkuvar Rayjade | July 28, 2020 |
11 | 10057/2020-CO/L | IASTM combined thrower’s ten exercise protocol | Prasannajeet Nikam, G. Varadharajulu | Aug. 27, 2020 |
12 | 8827/2020-CO/L | Scope of respiratory physiotherapistin covid-19 patients – present and future | T. Poovishnudevi | Aug. 13, 2020 |
13 | 8556/2020-CO/L | Corona Disability Index | Radhika Chintamani, G. Varadharajulu | Aug. 19, 2020 |
14 | 8558/2020-CO/L | COVID Physiotherapy Assessment Format | Radhika Chintamani, G. Varadharajulu | Aug. 19, 2020 |
15 | 8550/2020-CO/L | Novel method of lifting based on kinesiological principles for stroke patients. | Akhilesh Bivalkar, G. Varadharajulu | Aug. 19, 2020 |
16 | 9996/2020-CO/L | Twist and raise walking technique for improving breathing quality in COVID-19 patients | Prasannajeet Nikam, G. Varadharajulu | Aug. 28, 2020 |
17 | 11362/2020-CO/L | BEEWARE! - Physiotherapist's Checklist for Treating a COVID-19 Patient | Prasannajeet Nikam, G. Varadharajulu | Sept. 24, 2020 |
18 | 11534/2020-CO/L | Muscle compression relaxation technique for trigger point of trapeziu | Smita Patil, Chandrakant Patil | Oct. 19, 2020 |
19 | 11530/2020-CO/L | Mask-Man Syndrome: Possible Side-effect of over-precaution against COVID-19 | Prasannajeet Pramod Nikam, G.Varadharajulu | Oct. 19, 2020 |
20 | 11532/2020-CO/L | “Physiotherapy Readiness Screening Tool (PRST)” for ICU-bound COVID-19 patients | Prasannajeet Pramod Nikam, G.Varadharajulu | Oct. 19, 2020 |
21 | 11600/2020-CO/L | Video assisted breathing technique in COVID 19 | Chandrakant Patil, Smita Patil | Sept. 23, 2020 |
22 | 13862/2020-CO/L | “Foggy-Glass Syndrome”: Emerging Adverse effect amidst COVID-19 Pandemic | Prasannajeet Pramod Nikam, G.Varadharajulu | Nov. 11, 2020 |
23 | 13880/2020-CO/L | BREATHE – Checklist for reducing psychological stresses due to Corona phobia | Prasannajeet Nikam, G. Varadharajulu | Dec. 10, 2020 |
24 | 15535/2020-CO/L | PhysiYoga: Shield against COVID-19 for the high-risk population | Prasannajeet Nikam, G. Varadharajulu | Dec. 16, 2020 |
25 | 15538/2020-CO/L | Self-help strategies for rural Indian population with osteoarthritis during COVID 19 pandemic | Sandeep Shinde, G. Varadharajulu | Nov. 19, 2020 |
26 | 15525/2020-CO/L | Preferred choice of colour in typical and atypical children | Kiran Kamble, Smita C. Patil | Dec. 16, 2020 |
27 | 19367/2020-CO/L | Patient’s COVID-19 Vulnerability Risk Assessment Scale (PCVRAS-19) | Prasannajeet Nikam, G. Varadharajulu | Dec. 18, 2020 |
28 | 366/2021-CO/L | Over-protective Measures Against Covid-19 Good or Bad? | Prasannajeet.P.Nikam, G.Varadharajulu | Feb. 22, 2021 |
29 | 368/2021-CO/L | Physiotherapy & Patient Care: COVID-19 and Beyond | Prasannajeet.P.Nikam, G.Varadharajulu | March 1, 2021 |
30 | 371/2021-CO/L | Sports Physiotherapy in COVID-19: LIST of NEAT approaches for preventing "the deconditioning-funnel Effect | Prasannajeet.P.Nikam, G.Varadharajulu | May 19, 2021 |
31 | 389/2021-CO/L | 4 Steps for Gait Rehabilitation in Stroke | Suraj Kanase | March 26, 2021 |
32 | 3166/2021-CO/L | Nosocomial Pneumonia: The ultimate “Trojan horse” for Physiotherapy Rehabilitation in COVID-19 | Prasannajeet.P.Nikam, G.Varadharajulu | March 31, 2021 |
33 | 3746/2021-CO/L | 10 Steps For Managing Shoulder Pain After Stroke | Suraj Kanase | May 19, 2021 |
34 | 9955/2021-CO/L | Ethical Issues with Artificial Intelligence in Physical Therapy Practice | T. Poovishnudevi, Russell Franco D Souza | July 2, 2021 |
35 | 9935/2021-CO/L | Ethical Issues in Palliative Physiotherapy | T. Poovishnudevi, Russell Franco D Souza | July 2, 2021 |
36 | 11896/2021-CO/L | Learning by Doing- A New Approach in Physiotherapy | G. Varadharajulu | June 30, 2021 |
37 | 11902/2021-CO/L | Post Covid Rehabilitation Advice | Suraj Kanase, G. Varadharajulu | June 30, 2021 |
38 | 13123/2021-CO/L | Ne Hao, Wo Shi COVID 19! | Prasannajeet.P.Nikam | Aug. 31, 2021 |
39 | 13124/2021-CO/L | Welcome to the COVID-19 Era! | Prasannajeet.P.Nikam | Aug. 31, 2021 |
40 | 13113/2021-CO/L | After(COVID-19)life | Prasannajeet.P.Nikam | Aug. 31, 2021 |
41 | 13122/2021-CO/L | Myths Debunked…Facts Explained | Prasannajeet.P.Nikam | Aug. 31, 2021 |
42 | 24423/2021-CO/L | Timeline of COVID-19 Mutations | Prasannajeet Nikam | Dec. 30, 2021 |
43 | 24398/2021-CO/L | Community health needs for physiotherapy services | Sandeep Shinde, G Varadharajulu | Dec. 30, 2021 |
44 | 3577/2022-CO/L | Varying hand dominance, varying problems questionnaire | Mehta Tanvi Manish, Yadav Trupti Saurabh | April 25, 2022 |
45 | 24417/2021-CO/L | "Remdesivir: "Remedy for the severe"?" | Prasannajeet Nikam | Jan. 3, 2022 |
46 | 24403/2021-CO/L | Covishield, Covaxin or ‘No’ vaccine? | Prasannajeet Nikam | Jan. 3, 2022 |
47 | 24396/2021-CO/L | BREAK THE (MONEY) CHAIN! | Prasannajeet Nikam | Jan. 3, 2022 |
48 | 24420/2021-CO/L | Scope of physical therapy practice opportunities, challenges and future direction in India | Sandeep Shinde, G Varadharajulu | Jan. 3, 2022 |
49 | 20791/2021-CO/L | Effect of structured exercise program for temporomandibular disorder among cerebral palsy | Yogita Pawar, Mandar Malawade | Feb. 28, 2022 |
50 | 605/2022-CO/L | Pseudo-COVID Syndrome | Prasannajeet Pramod Nikam | April 7, 2022 |
51 | 611/2022-CO/L | The Chain Theory | Prasannajeet Pramod Nikam | April 8, 2022 |
52 | 608/2022-CO/L | The Blind Spot Effect | Prasannajeet Pramod Nikam | April 8, 2022 |
53 | 625/2022-CO/L | The Deconditioning Funnel Effect | Prasannajeet Pramod Nikam | May 2, 2022 |
54 | 5675/2022-CO/L | Effect of myofascial release on pain and function in adhesive capsulitis | Shraddha Mohite, Smita Chandrakant Patil | May 23, 2022 |
55 | 9583/2022-CO/L | Supportive-Therapies in COVID-19 | Prasannajeet Nikam | July 8, 2022 |
56 | 9563/2022-CO/L | Eye for an Eye | Prasannajeet Nikam | July 8, 2022 |
57 | 9582/2022-CO/L | The “Dot on a Board” Effect | Prasannajeet Nikam | Sept. 7, 2022 |
58 | 10700/2022-CO/L | Recreate your hand after stroke through exercises | Suraj B. Kanase | Sept. 23, 2022 |
59 | 10682/2022-CO/L | Prevalence of Plantar Fasciitis in Post-Menopausal Women | Ashwini Kedar, Mandar Malawade | Sept. 22, 2022 |
60 | 9570/2022-CO/L | “Lung-Gym” for COVID-19 survivors | Prasannajeet Nikam | Nov. 15, 2022 |
61 | 9580/2022-CO/L | The “Dime a Dozen” approach towards mental health amidst COVID-19 Chaos | Prasannajeet Nikam | Nov. 22, 2022 |
62 | 9053/2022-CO/L | Manual for the Operation of a Manikin Device for Demonstrating Movement of a Human Body | Trupti Yadav, Dhumale Akshanda Anandrao, Joshi Devanshi Jaldip, Dhuru Prachiti Adesh, Kanchikar Rutuja Nagesh, Kumta Saumya Sudhir , Lakkad Siddhi Shailesh, Nikam Supriya Dinkar, Mehta Tanvi Manish. | Sept. 29, 2022 |
63 | 16879/2022-CO/L | Specific Inferior Capsular Stretching of Shoulder with Scapular Stabilization | Smita Chandrakant Patil, Chandrakant Patil | Dec. 23, 2022 |
64 | 22225/2022-CO/L | The “Long Distance” relationship | Prasannajeet Nikam | May 23, 2023 |
65 | 22384/2022-CO/L | That what doesn't break us just makes us stronger | Prasannajeet Nikam | May 23, 2023 |
66 | 22382/2022-CO/L | Thank "You"! | Prasannajeet Nikam | May 23, 2023 |
67 | 22219/2022-CO/L | One hit, two kills | Prasannajeet Nikam | June 7, 2023 |
68 | 9573/2022-CO/L | Smell and Taste Acquisition Therapy (STAT) | Prasannajeet Nikam | July 12, 2023 |
69 | 9559/2022-CO/L | To do or not to? - that is the question… | Prasannajeet Nikam | July 11, 2023 |
70 | 13785/2022-CO/L | Cost effective physiotherapy services | Sandeep Shinde, G Varadharajulu | July 24, 2023 |
71 | 10723/2022-CO/L | SF 36 Questionnaire Marathi version | Prachiti Dhuru, Suraj B. Kanase, Manoj Ambali | July 25, 2023 |
72 | 6126/2023-CO/L | Knowledge and attitude among Dentists towards Physiotherapy in the treatment of oral cancer. | Renuka Joshi, Mandar Malawade | July 3, 2023 |
73 | 22380/2022-CO/L | Sensory Motor and Reaction Time Trainer (SMARTT) Box | Prasannajeet Nikam | June 7, 2023 |
74 | 22201/2022-CO/L | It’s darkest before the dawn | Prasannajeet Nikam | Aug. 24, 2023 |
75 | 13799/2022-CO/L | Mask withdrawal syndrome: The dark side of pandemic eradication | Prasannajeet Pramod Nikam, Pooja Karnavat, Shreya Gadre, Sanika Ghondinde | Aug. 29, 2023 |
76 | 22377/2022-CO/L | "65+ Elite’s Club” concept | Prasannajeet Nikam | Oct. 3, 2023 |
77 | 22387/2022-CO/L | What a COVINCIDENCE! | Prasannajeet Nikam | Oct. 3, 2023 |
78 | 16878/2022-CO/L | Simplified Pattern of Musculoskeletal Physical Assessment | Smita Chandrakant Patil, Chandrakant Patil | Oct. 3, 2023 |
79 | 9021/2023-CO/L | The Combined Effect of Proprioceptive Neuromuscular Facilitation Technique and Dynamic Lumbar Strengthening Exercises in Patients with Chronic Low back Pain | Anjali Kakade, Mandar Malawade | Nov. 15, 2023 |
80 | 19649/2022-CO/L | Effectiveness of Continuous Lateral Rotation Therapy Along With Conventional Physiotherapy In Subjects With Covid 19 | PragatiPatil | Nov. 10, 2023 |
81 | 20295/2022-CO/L | Stanachya karkarogachya shastrakriyenantar vyayamasathi tumache margadarshak (Marathi) | Malti Bhambure, Trupti Yadav, Amruta Rayjade | April 13, 2023 |
82 | 15552/2022-CO/L | Effect of specific inferior capsular stretching verus maitland mobilization in adhesive capsulitis | Shraddha Mohite | May 4, 2023 |
83 | 4047/2023-CO/L | Shoulder joint mobilization chart | Vaishali Jagtap, Trupti Yadav, Amrutkuvar S. Rayjade, Ankita Mandar Durgawale, | June 9, 2023 |
84 | 22049/2022-CO/L | STANACHYA KARKAROGACHYA SHASTRAKRIYE NANTAR VYAYAMASATHI TUMCHE MARGADARSHAK | Malti Bhambure, Trupti Yadav, Amruta Rayjade | May 23, 2023 |
85 | 21970/2022-CO/L | YOUR GUIDE FOR EXERCISES AFTER BREAST CANCER SURGERY | Malti Bhambure, Trupti Yadav, Amruta Rayjade | May 22, 2023 |
86 | 4036/2023-CO/L | Simple steps of drawing stick diagram | Trupti Yadav | July 5, 2023 |
87 | 4127/2023-CO/L | Chart of composition of forces | Trupti Yadav, Ankita Mandar Durgawale, Vaishali Jagtap, Amrutkuvar S. Rayjade | July 5, 2023 |
88 | 4009/2023-CO/L | Chart of differentiation between types of equilibrium | Trupti Yadav, Ankita Mandar Durgawale, Vaishali Jagtap, Amrutkuvar S. Rayjade | Aug. 30, 2023 |
89 | 22058/2022-CO/L | Effect of preoperative exercise protocol followed by post operative physiotherapy protocol in post modified radical mastectomy | Malti Bhambure, Trupti Yadav, Amruta Rayjade | Oct. 3, 2023 |
90 | 14014/2022-CO/L | Stagewise Rehabilitation Protocol For Parkinson disease. | Suraj B. Kanase, G. Varadharajulu | Oct. 3, 2023 |
91 | 20290/2022-CO/L | Clinical co-relation between Maitland ’s mobilisation and Kaltenborn’s mobilisation | Amrutkuvar S. Rayjade, Trupti Yadav, Radha Bhende | Oct. 3, 2023 |
92 | 20296/2022-CO/L | Effect of specific inferior capsular stretch on pain, range of motion and function in adhesive capsulitis | Shraddha Mohite | Oct. 3, 2023 |
93 | 9443/2023-CO/L | Application of Mechanical Knee Traction Using Traction Unit | Vaishali Jagtap, Amrutkuvar S. Rayjade, Trupti Yadav, Ankita Mandar Durgawale | July 10, 2023 |
94 | 9439/2023-CO/L | Chart of Levers | Trupti Yadav, Amrutkuvar S. Rayjade, Vaishali Jagtap, Ankita Mandar Durgawale | July 11, 2023 |
95 | 5153/2023-CO/L | Effect of mulligan straight leg raise with distraction in pain and function in chronic mechanical low back pain | Shraddha Mohite | June 15, 2023 |
96 | 9441/2023-CO/L | Fundamental Starting Positions | Amrutkuvar S. Rayjade, Vaishali Jagtap, Ankita Durgawale, Trupti Yadav | Nov. 2, 2023 |
Committees
Sr. No | Title | View |
---|---|---|
1 | Anti Ragging & Anti-Ragging Squad Committee | View |
2 | College Council Members List | View |
3 | Departmental Committee | View |
4 | Anti Sexual Harassment Committee | View |
5 | Student Council | View |
6 | Members of Board of Studies Committee | View |
7 | Internal Complaint Committee | View |
8 | College Level Alumni Cell | View |
9 | College Level Curriculum Committee | View |
10 | College Level IQAC Committee | |
11 | College Level Placement Cell | View |
12 | Medical Education Technology Cell | View |
Student List
Sr. No | Title | View |
---|---|---|
1 | I BPT Students | View |
2 | I BPT Repeater Students | View |
3 | II BPT Students | View |
4 | II BPT Odd Batch Students | View |
5 | III BPT Students | View |
6 | III BPT Odd Batch Students | View |
7 | III BPT Repeater Students | View |
8 | IV BPT Students | View |
9 | IV BPT Odd Batch Students | View |
10 | IV BPT Repeater Students | View |
11 | Intern Students list | View |
12 | I MPT Students | View |
13 | I MPT Repeater Students | View |
14 | II MPT Students | View |
Important Documents
Sr. No | Title | View |
---|---|---|
1 | Clinical Material | View |